Standings as of 9/1/12
1. Hillcrest (2-0) (2-0) next at Joplin (1-1)
1. Lebanon (2-0) (2-0) next at Camdenton (1-1)
1. Parkview (2-0) (2-0) next at Rolla (0-2)
4. Camdenton (1-1) (1-1) next Lebanon (2-0)
4. Joplin (1-1) (1-1) next Hillcrest (2-0)
4. Kickapoo (1-1) (1-1) next at Waynesville (1-1)
4. Waynesville (1-1) (1-1) next Kickapoo (1-1)
8. Glendale (0-2) (0-2) next West Plains (0-2)
8. Rolla (0-2) (0-2) next Parkview (2-0)
8. West Plains (0-2) (0-2) next at Glendale (0-2)
Passing Leaders
1. Jonah Hill Hillcrest 232 yds 23/32 2 TD's 2 INT's
2. Landan Ruff Parkview 197 yds 12/22 1 TD 0 INT
3. Hayden Brackett Lebanon 99 yds 8/11 0 TD 0 INT
Rushing Leaders
1. Brock West Lebanon 415 yds 40 att 7 TD's
2. Jonah Hill Hillcrest 247 yds 43 att 3 TD's
2. Cole Jenkins Parkview 180 yds 36 att 2 TD's
*Note: Some other stats from Friday have not been loaded at this point.
No comments:
Post a Comment